Usage/Application | Wood Working |
Brand | Mahavir |
Surface Capacity | 7 Inch |
Model | MEC 201 |
Thickness Capacity | 7 Inch |
Surface Table | 45 Inch |
Power Require | 2 HP/1440 RPM |
MODEL NO. | MEC 202 | MEC 203 | MEC 204 |
Surface Capacity | 10" | 13" | 16" |
Thickness Capacity | 7" | 7 1/4" | 7 1/4" |
Surface Table | 45" | 45" | 45" |
Power Require | 2/1440 | 3/1440 | 5/1440 |
Usage/Application | Wood Working |
Material | Mild Steel |
Brand | Mahavir |
Model | MEC 401 |
Max Planning Width | 10 Inch |
Thickness Capacity | 7 Inch |
Power Require | 2 HP/1440 RPM |
MODEL NO. | MEC 402 | MEC 403 |
Max Planning Width | 13" | 16" |
Thickness Capacity | 7" | 7" |
Power Require | 3/1440 | 5/1440 |
Usage/Application | Wood Working |
Material | Mild Steel |
Brand | Mahavir |
Model | MEC 604 |
Max Planning Width | 9 Inch |
Thickness Capacity | 7 1/4 Inch |
Power Requirement | 2 HP /1440 RPM |
Model No. | MEC 605 | MEC 606 |
Max planning Width | 12" | 15" |
Thickness Capacity | 7 1/4 " | 7 1/4 " |
Power Requirement | 2/1440 | 3/1440 |
*Your information is safe with us.
Usage/Application | Wood Working |
Material | Mild Steel |
Model | MEC 501 |
Max Planning Width | 6 Inch |
Thickness Capacity | 7 Inch |
Motor Power | 2 HP |
Motor Speed | 1440 RPM |
MODEL NO. | MEC 502 | MEC 503 | MEC 504 |
Max Planning Width | 9" | 12" | 15" |
Thickness Capacity | 7" | 7 1/4" | 7 1/4" |
Power Require | 2/1440 | 3/1440 | 5/1440 |
Usage/Application | Industrial |
Brand | Mahavir |
Frequency | 50/60 Hz |
Length Of Bed | 4 1/2 feet |
Model Name/Number | MEC 901 |
Hist of Center | 6 1/2 Inch |
MODEL NO. | MEC 902 |
Length of bed | 6ft |
Hist of Center | 6 1/2" |
Usage/Application | Wood Working |
Material | Mild Steel |
Brand | Mahavir |
Model | MEC 505 |
Max Planning Width | 6 Inch |
Thickness Capacity | 5 Inch |
Power Requirement | 3/1440 - 5/1440 |
*Your information is safe with us.
Usage/Application | Industrial |
Power Source | Electric |
Motor Speed | 1440 RPM |
Model Name/Number | MEC 701 |
Brand | Mahavir |
Table Size | 22 x 9 Inch |
Max Depth of Cut | 5 1/2 Inch |
Up and Down | 3 Inch |
Motor Power | 2 HP |
Usage/Application | Industrial |
Brand | Mahavir |
Material | Cast Iron |
Grinding Capacity | 13 - 18 Inch |
Grinding Wheel | 6 - 6 Inch |
Finish | Color Coated |
Model Name/Number | MEC 301 |
Brand | Mahavir |
Usage/Application | Industrial |
Speed | 1440 RPM |
Surface Capacity | 6 Inch |
Surface Table | 36 Inch |
Motor Power | 1.5 HP |
MODEL NO. | MEC 302 | MEC 303 | MEC 304 | MEC 305 | MEC 306 |
surface Capacity | 6" | 9" | 10" | 13" | 13" |
Surface Table | 42" | 48" | 48" | 46" | 60" |
Power Require | 1.5/1440 | 2/1440 | 2/1440 | 3/1440 | 3/1440 |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Mahavir |
Surface Capacity | 16 Inch/405 mm |
Model | MEC 103 |
Thickness Capacity | 7 Inch |
Surface Table | 45 Inch |
Power Require | 5 HP /1440 RPM |
MODEL NO. | MEC 101 | MEC 102 |
Surface Capacity | 10"/255 | 13"/330 |
Thickness Capacity | 7" | 7" |
Surface Table | 45" | 45" |
Power Require | 2/1440 | 3/1440 |
Model Name/Number | MEC 603 |
Brand | Mahavir |
Surface Capacity | 15 Inch |
Thickness Capacity | 7 1/4 Inch |
Surface Table | 45 Inch |
Power Require | 5 HP/1440 RPM |
MODEL NO. | MEC 601 | MEC 602 |
Surface Capacity | 9" | 12" |
Thickness Capacity | 7" | 7 1/4" |
Surface Table | 45" | 45" |
Power Require | 2/1440 | 3/1440 |
Brand | Mahavir |
Drilling Table Size | 14 x 6 Inch |
Up and Down | 2.5 Inch |
Cross Movement of Table | 4 Inch |
Drill Che | 3/4 Inch |
*Your information is safe with us.
Brand | Mahavir |
Phase | Single Phase |
Voltage | 240 V |
Moulding Table Size | 18 x 6 Inch |
Up and Down Size | 2.5 Inch |
Moulding Block Width | 1.5 Inch |