Product Details:
Current | 300-400 A |
Brand | Unique |
Capacity | 200 - 600 Amp |
Model Name/Number | 400 Amp Mig Arc Tig |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Technology | IGBT Based |
Voltage | 330-500V |
Wire Feeding Speed | 10-20m/min |
Additional Information:
Product Details:
Brand | Jagdish |
Model | 200amp Made In India welding Machine |
Usage/Application | Industrial |
Welding Current Range | 200 |
Power Consumption | 1 |
Phase | Single Phase |
Working Voltage | 230V |
Duty Cycle | 60 |
Insulation | F |
Cooling | Fan Cool |
Compatible Rods | 10no |
Product Details:
Model Name/Number | ARC 220 XXX |
Phase | Single Phase |
Rated Input Current | 42.8 A |
Brand | Toshon |
Rated Input Power | 94 kVA |
Weight | 7 kg |
Duty Cycle | 126 A 100% 40,163A 60% 40 |
Size | 430 x 168 x 312 mm |
Protection Class | IP21 |
Power Factor | 0.70 |
Rated Input Voltage | AC230V 15A 50/60HZ |
Electorde Diameer | 1.6~5.0 mm |
Duty Cycle Imax40 | 40% |
Efficiency | 85 % |
Insulation Class | F |
No Load Voltage | 70 A |
Product Details:
Model Name/Number | MIG 250 AMPS |
Phase | Three Pgase |
Output Current | 50-250 A |
Voltage | AC415V +/- 15% |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Duty Cycle | 60 % |
Brand | Toshon |
Power Factor | 0.73 |
Type of Wire Feeder | Split |
Rated Input Current | 8.5 A |
Housing Protection Grade | IP21 |
External Dimension | 14.5 x6 x 9 Inch |
Insulation Grade | F |
Output Voltage Adjustment | 26.5 V |
Wire Feeding Speed | 2.5-18 m/min |
Net Weight | 9 kg |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | MIG - MAG / ARC 400 AMPS I Moulder IGBT |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Rated Input Current | 14 A |
Power Factor | 0.93 |
Housing Protection Grade | IP21 |
Net Weight | 36 kg |
Input Voltage | AC415V +/- 15% |
Type of Wire Feeder | Split |
Wire Feeding Speed | 3.0-24 m/min |
Output Voltage Adjustment | 31.5 V |
Duty Cycle | 60 % |
Parameter Model | MIG-400I-3P IGBT |
Output Input Range | 50-400 A |
Insulation Grade | F |
External Dimension | 21.5 x 11 Inch |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | MIG - MAG / ARC 500 AMPS I Moulder IGBT |
Brand | Toshon |
Frequency | 50/60 Hz |
Net Weight | 42 kg |
Wire Feeding Speed | 3.0-24 m/min |
Input Voltage | AC415V +/- 15% |
Dimension | 25.5 x 12 x 25 Inch |
Output Voltage Adjustment | 39 V |
Power Factor | 0.93 |
Wire Diameter | 0.8-1.6 mm |
Rated Input Current | 24.7 A |
Parameter Model | MIG-500I-3P IGBT |
Output Input Range | 80-400 A |
Product Details:
Model Name/Number | Cut 40 1P |
Brand | Toshon |
Frequency | 50/60 Hz |
Duty Cycle | 60 % |
Efficiency | 80 % |
Rated Output Voltage | 96 V |
Arc Ignition | Contact |
Housing Protection Grade | IP21 |
Dimension | 15.5 x 6 x 12 Inch |
Input Voltage | AC230V +/- 10% |
Input Power Capacity | 6.6 KVA |
Power Factor | 0.73 |
Air Pressure | 4-5 kg |
No Load Voltage | 253 V |
Insulation Grade | F |
Rated Input Current | 30 A |
Output Current Range | 15-40 A |
Net Weight | 9 kg |
Cutting Thickness | 0.3-5 mm |
Product Details:
Output Current Range | 20-70 A |
Rated Output Voltage | 104 V |
Power Factor | 0.93 |
Duty Cycle | 60 % |
Air Pressure | 4-5 kg |
Rated Input Current | 12 A |
Efficiency | 85 % |
Input Power Capacity | 7.8 KVA |
Housing Protection Grade | IP21 |
Dimension | 20 x 8 x 15 Inch |
Input Voltage | AC415V +/- 10% |
Model | CUT 70 |
Arc Ignition | Contact |
Insulation Grade | F |
Frequency | 50/60 Hz |
No Load Voltage | 240 V |
Cutting Thickness | 1-12 mm |
Net Weight | 19 kg |
Brand | Toshon |
Adopt advanced MOSFET inverter technology, using non-crystal core and power units. Reliable, portable, light and high efficiency.
Features:
Optimized Layout Structure Design with High Inverter Frequency & High Duty Cycle; Substantial Energy Consumption Savings
Smaller, Lighter and Easy to Carry on; Especially Adaptable to the Welding Application in the Field Operation
It is featured with high-ignition rate, high arc voltage, energy concentration, strong cutting ability, quick cutting speed, slim cutting line with smooth cut surface and tiny deviation in shape; stable voltage in big cutting current; especially adaptable in cutting the thickness plate, its cutting speed is much quick
Capable of cutting the metal in any direction and shape
Digital Display,; Cutting Current can be continuously adjusted with clear and accurate reading
Built-in over-heat, over-current, over-voltage and less-voltage protection circuits, safe in operation
Adaptable to the welding application on the metal of carbon steels, stainless steels, alloy steels, aluminium, copper and so on.
Standard Accessories:
Cutting Torch
Earth Clamp With Cable
Air Filter
Hose
Hose Clamp
Product Details:
Cutting Thickness | 1-25 mm |
Net Weight | 9 kg |
Dimension | 22 x 14.5 x 14 Inch |
No Load Voltage | 290 A |
Duty Cycle | 60 % |
Arc Ignition | Transfer |
Air Pressure | 4-5 kg |
Insulation Grade | F |
Frequency | 50/60 Hz |
Parameter model | Cut 100 I 1P |
Rated Output Voltage | 120 V |
Input Power Capacity | 15.1 KVA |
Output Current Range | 20-100 A |
Input Voltage | AC415V+/-10% |
Housing Protection Grade | IP21 |
Rated Input Current | 23.1 A |
Efficiency | 80 % |
Power Factor | 0.93 |
Product Details:
Brand | Toshon |
Arc Ignition | Transfer |
Power Factor | 0.93 |
Air Pressure | 4-6 kg |
Rated Input Current | 44.3 A |
No Load Voltage | 320 A |
Duty Cycle | 60 % |
Net Weight | 60 kg |
Frequency | 50/60 Hz |
Parameter model | Cut 160 I 1P |
Input Voltage | AC415V +/- 10% |
Rated Output Voltage | 144 V |
Input Power Capacity | 29 KVA |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Output Current Range | 20-160 A |
Efficiency | 85 % |
Cutting Thickness | 1-40 mm |
Dimension | 26.5 x 13 x 20 Inch |
Product Details:
Power Source | Electric |
Model Name/Number | MZ 1000 3P |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Duty Cycle | 60 % |
Insulation Grade | F |
Output Input Range | 112-1000 A |
Rated Output Voltage | 44 V |
Input Voltage | AC415V +/- 15% |
Rated Input | 84.3 A |
Dimension | 30 x 15 x 30.5 Inch |
No Load Voltage | 76 V |
ousing Protection Grade | IP21 |
Net Weight | 85 kg |
Power Factor | 0.93 |
Arc Force | 0-100 A |
Product Details:
Model Name/Number | TIG / ARC 315 BP AC / DC 3 Phase - Mosfet |
Voltage | AC230V +/- 15% |
Output Current Range | 5-315 A |
Rated Input Current | 13.6 A |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.93 |
Efficiency | 85 % |
Duty Cycle | 85 % |
Dimension | 22.5 x 14.5 x 21 Inch |
No Load Loss | 40 W |
Arc Ignition | HF |
Input Power Capacity | 8.9 KVA |
Net Weight | 34 kg |
Housing Protection Grade | IP21 |
Insulation Grade | F |
No Load Voltage | 60 V |
Product Details:
Model Name/Number | ARC 400P |
Voltage | AC415V +/- 15% |
Output Current Range | 7-400 A |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.93 |
Efficiency | 85 % |
Dimension | 22.5x17x16 Inch |
Rated Input Capacity | 65 A |
Input Power Capacity | 13.1/18.2 KVA |
No Load Voltage | 65 V |
Housing Protection Grade | IP21 |
Net Weight | 28 kg |
Arc Ignition | HF |
Product Details:
Model Name/Number | ARC 500P |
Welding Type | TIG Welding |
Voltage | AC380V +/- 15% 3P |
Output Current Range | 30-500 A |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.93 |
Efficiency | 85 % |
Duty Cycle | 60 % |
Dimension | 760 x 380 x 820 mm |
Arc Ignition | HF |
Housing Protection Grade | IP21 |
Net Weight | 85 kg |
Input Power Capacity | 18.9 /14.5 KVA |
No Load Voltage | 70 V |
Product Details:
Brand | Toshon |
Model Name/Number | MIG 250 AMPS |
Phase | Three Phase |
Output Current | 50-250 A |
Voltage | AC415V +/- 15% |
Wire Feeding Speed | 2.5-18 m/min |
Frequency | 50/60 Hz |
Duty Cycle | 60 % |
Efficiency | 85 % |
Power Factor | 0.73 |
Insulation Grade | F |
Output Voltage Adjustment | 26.5 V |
Type of Wire Feeder | Split |
External Dimension | 14.5 x 6 x 9 Inch |
Rated Input Current | 8.5 A |
Net Weight | 9 kg |
Housing Protection Grade | IP21 |
Product Details:
Model Name/Number | TIG 500 AMPS - IGBT - Pulse |
Welding Type | TIG Welding |
Voltage | AC415V +/- 15% |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.93 |
Dimension | 25.5 x 12 x 25 Inch |
Net Weight | 42 kg |
Output Input Range | 80-400 A |
Wire Diameter | 0.8-1.6 mm |
Output Voltage Adjustment | 39 V |
Wire Feeding Speed | 3.0-24 m/min |
Parameter Model | MIG-500I-3P IGBT |
Rated Input Current | 24.7 A |
Product Details:
Model Name/Number | TIG 400 AMPS - IGBT Pulse |
Welding Type | TIG Welding |
Voltage | AC380V +/- 15% 3P |
Output Current Range | 10-400 A |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.93 |
Efficiency | 85 % |
Duty Cycle | 60 % |
Dimension | 515 x 262 x 468 mm |
Input Power Capacity | 13.1/18.1 KVA |
No Load Voltage | 60 V |
Arc Ignition | HF |
Net Weight | 33 kg |
Insulation Grade | F |
Rated Input Current | 27.5/19.9 A |
Housing Protection Grade | IP21 |
Product Details:
Model Name/Number | TIG 400 AMPS MOSFET |
Phase | Three Phase |
Output Current | 65 A |
Voltage | AC415V+/-15% |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Duty Cycle | 60 % |
Brand | Toshon |
Rated Input Current | 27.6/20 A |
No Load Loss | 100 W |
Housing Protection Grade | IP21 |
Insulation Grade | F |
Input Power Capacity | 18.2/13.1 KVA |
Net Weight | 28 kg |
Arc Ignition | HF |
Arc Force | 0-130 A |
No Load Voltage | 7-400 V |
Dimension | 22.5 x 17 x 16 Inch |
Power Factor | 0.93 |
Product Details:
Rated Input Current | 18.4/12.7 A |
Model Name/Number | TIG 300 AMPS MOSFET |
Phase | Three Phase |
Output Current | 7-300 A |
Brand | Toshon |
Voltage | AC415V +/- 15% |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Dimensions | 20 x 8 x 15 Inch |
Duty Cycle | 60 % |
Net Weight | 19 kg |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Power Factor | 0.93 |
No Load Voltage | 60 V |
Arc Ignition | HF |
No Load Loss | 60 W |
Arc Force | 0-100 A |
Input Power Capacity | 12/8.4 KVA |
Product Details:
Model Name/Number | TIG 250 AMPS Mosfet |
Phase | Three Phase |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Dimensions | 20 x 8 x 15 Inch |
Duty Cycle | 60% |
Brand | Toshon |
Housing Protection Grade | IP21 |
Arc Ignition | HF |
Insulation Grade | F |
Net Weight | 19 kg |
No Load Voltage | 60 V |
Input Voltage | AC415V +/- 15% |
Output Current Range | 7-250 A |
No Load Loss | 60 W |
Input Power Capacity | 9.5/6.5 KVA |
Rated Input Current | 14.4/9.6 A |
Power Factor | 0.93 |
Arc Force | 0-100 A |
Product Details:
Model Name/Number | TIG 200M AMPS - Mosfert Pulse,TIG 200M AMPS - Mosfert Pulse |
Welding Type | TIG Welding |
Voltage | AC230V +/- 15% |
Phase | Single Phase |
Output Current Range | 7-200 A |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.73 |
Efficiency | 80 % |
Duty Cycle | 60 % |
Dimension | 15.5 x 6 x 12 Inch |
No Load Loss | 40 W |
Input Power Capacity | 6/6 KVA |
Housing Protection Grade | IP21 |
No Load Voltage | 56 V |
Rated Input Current | 43/28 A |
Arc Ignition | HF |
Net Weight | 9 kg |
Insulation Grade | F |
Product Details:
Model Name/Number | TIG 200 AMPS - Pulse Mosfet Basic Pulse |
Welding Type | TIG Welding |
Voltage | AC230V +/- 15% |
Output Current Range | 10-200 A |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.73 |
Efficiency | 80 % |
Duty Cycle | 60 % |
No Load Loss | 100 W |
Housing Protection Grade | IP21 |
No Load Voltage | 56 V |
Net Weight | 19 kg |
Insulation Grade | F |
Rated Input Current | 28 A |
Input Power Capacity | 6 KVA |
Arc Ignition | HF |
Product Details:
Model Name/Number | TIG 200 AMPS |
Phase | Single Phase |
Rated Input Current | MMA 43 A / TIG 28 A |
Brand | Toshon |
Output Current Range | 7-200 A |
Frequency | 50/60 Hz |
Voltage | AC230V +/- 15% |
Duty Cycle | 60 % |
No Load Loss | 40 W |
Housing Protection Grade | IP21 |
No Load Voltage | 56 V |
Input Power Capacity | 6/6 KVA |
Dimension | 15.5 x 6 x 12 Inch |
Net Weight | 9 kg |
Insulation Grade | F |
Power Factor | 0.73 |
Efficiency | 80 % |
Arc Ignition | HF |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | ARC 630 AMPS I - Moduler IGBT |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Duty Cycle | 60 % |
Output Current Range | 50-630 A |
Input Power Capacity | 36 KVA |
No Load Voltage | 85 V |
Arc Force | 0-135 A |
Rated Input Current | 53.1 A |
Insulation Grade | F |
Housing Protection Grade | IP21 |
No Load Loss | 200 W |
Power Factor | 0.93 |
Parameter Model | ARC-400I 3P |
Dimension | 27 x 12 x 26 Inch |
Net Weight | 54 kg |
Input Voltage | AC415V +/- 15% |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | ARC 500 AMPS I |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Net Weight | 45 kg |
Duty Cycle | 60 % |
Power Factor | 0.93 |
Dimension | 25.5 x 12 x 25 Inch |
Insulation Grade | F |
Arc Force | 0-135 A |
Input Power Capacity | 25.3 KVA |
No Load Voltage | 76 V |
Output Current Range | 40 - 500 A |
Housing Protection Grade | IP21 |
Input Voltage | AC415V +/- 15% |
No Load Loss | 150 W |
Rated Input Current | 38.4 A |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | ARC 400 AMPS I |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Input Power Capacity | 18.2 KVA |
Input Voltage | AC415V +/- 15% |
Duty Cycle | 60 % |
Insulation Grade | F |
Net Weight | 33 kg |
Output Current Range | 40-400 A |
Power Factor | 0.93 |
Arc Force | 0-135 A |
No Load Loss | 100 W |
Housing Protection Grade | IP21 |
No Load Voltage | 68 V |
Rated Input Current | 27.6 A |
Dimension | 21.5 x 11 x 21.5 Inch |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | ARC 400 AMPS |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Dimension | 22.5 x 12 x 20 Inch |
Input Power Capacity | 18.2 KVA |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Output Current Range | 30-400 A |
Rated Input Current | 27.7 A |
Duty Cycle | 60 % |
Net Weight | 26.5 kg |
No Load Loss | 80 W |
Power Factor | 0.93 |
Input Voltage | AC415V+/-15% |
No Load Voltage | 68 V |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | ARC 300 AMPS |
Brand | Toshon |
Frequency | 50/60 HZ |
Efficiency | 85 % |
Output Current Range | 20-300 A |
No Load Loss | 60 W |
Power Factor | 0.93 |
No Load Voltage | 66 V |
Duty Cycle | 60 % |
Input Voltage | AC415V+/-15% |
Rated Input Current | 18.5 A |
Net Weight | 17.5 kg |
Dimension | 20 x 8 x 13 Inch |
Input Power Capacity | 12 KVA |
Housing Protection Grade | IP21 |
Insulation Grade | F |
Product Details:
Power Source | Electric |
Phase | Three Phase |
Model Type | ARC 250 AMPS |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Power Factor | 0.93 |
Rated Input Current | 14.4 A |
No Load Voltage | 6 V |
Output Current Range | 20-250 A |
Input Voltage | AC415V +/- 15% |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Net Weight | 17.5 kg |
No Load Loss | 60 W |
Dimension | 20 x 8 x 13 Inch |
Duty Cycle | 60 % |
Input Power Capacity | 9.4 KVA |
Product Details:
Power Source | Electric |
Phase | Single Phase |
Model Type | ARC 250 AMPS |
Brand | Toshon |
Voltage | AC230 +/- 15% |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Output Current Range | 20-250 A |
Rated Input Current | 53.3 A |
No Load Voltage | 58 V |
Duty Cycle | 60 % |
Power Factor | 0.73 |
Housing Protection Grade | IP21 |
Input Power Capacity | 9.4 KVA |
Net Weight | 17.5 kg |
No Load Loss | 60 W |
Dimension | 20 x 8 x 13 Inch |
Insulation Grade | F |
Product Details:
Power Source | Electric |
Phase | Single Phase |
Model Type | ARC 200 AMPS |
Brand | Toshon |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Input Power Capacity | 4.5 KVA |
Duty Cycle | 60 % |
Insulation Grade | F |
Rated Input Current | 21.6 A |
Output Current Range | 20-200 A |
Net Weight | 7 kg |
Input Voltage | AC230 +/- 15% |
No Load Loss | 60 W |
Dimension | 20 x 8 x 13 Inch |
Power Factor | 0.73 |
No Load Voltage | 58 V |
Product Details:
Power Source | Electric |
Model Name/Number | ARC 200G |
Phase | Single Phase |
Rated Input Current | 42.8 A |
Brand | Toshon |
Rated Input Power | 94 KVA |
Weight | 7 kg |
Efficiency | 85 % |
Size | 430 x 168 x 312 mm |
Protection Class | IP21 |
Insulation Class | F |
Electorde Diameter | 1.6~5.0 mm |
Power Factor | 0.70 |
No Load Voltage | 70 A |
Product Details:
Power Source | Electric |
Model Name/Number | ARC 200G - IGBT |
Phase | Single Phase |
Rated Input Current | 42.8 A |
Brand | Toshon |
Rated Input Power | 94 kva |
Weight | 7 kg |
Voltage | AC230V |
Frequency | 50/60 Hz |
Efficiency | 85 % |
Size | 430 x 168 x 312 mm |
Protection Class | IP21 |
Insulation Class | F |
Power Factor | 0.70 |
Electorde Diameer | 1.6~5.0 mm |
Product Details:
Output Current | 112-1250 A |
Model Name/Number | MZ1250 3P |
Brand | Toshon |
Efficiency | 85 % |
Frequency | 50/60 Hz |
Dimension | 30 x 15 x 30.5 Inch |
Duty Cycle | 60 % |
Housing Protection Grade | IP21 |
Power Factor | 0.93 |
Rated Output Voltage | 44 V |
Net Weight | 85 kg |
No Load Voltage | 76 V |
Insulation Grade | F |
Rated Input | 89 A |
Input Voltage | AC415V +/- 15% |
Arc Force | 0-100 A |
Product Details:
Model Name/Number | ARC 200P |
Output Current Range | 5-200 A |
Brand | Toshon |
Frequency | 50/60 Hz |
Power Factor | 0.73 |
Input Voltage | AC230VA + /-15% |
Efficiency | 80 % |
Duty Cycle | 80 % |
No Load Loss | 40 W |
Housing Protection Grade | IP21 |
Input Power Capacity | 6 KVA |
No Load Voltage | 44 V |
Rated Input Current | 32.5 A |
Dimension | 19 x 13.5 x 14.5 Inch |
Net Weight | 33.5 kg |
Insulation Grade | F |
Arc Ignition | HF |