Providing you the best range of bosch gws 750-100 4 inch professional heavy duty mini angle grinder 750 watt, bosch high pressure car washer, bosch gbh 2-26 e professional rotary hammer, bosch gws 6-125 5 inch professional mini angle grinder, bosch gbh 12-52 dv professional rotary hammer and bosch gdb 350 we professional diamond drill with effective & timely delivery.
₹ 1700 / Piece Get Latest Price
| Disc Diameter | 4 inch |
| Input Power | 750 Watt |
| No Load Speed | 11,000 rpm |
| Brand | Bosch |
| Model Name/Number | GWS 750-100 Professional |
| Tool Length | 270 mm |
| Grinding Spindle Thread | M 10 |
| Weight | 1.8 kg |
| Tool Width | 73 mm |
Get Latest Price
| Pressure Capacity | 130 bar |
| Model Name/Number | GHP 5-65 Professional |
| Brand | Bosch |
| Motor Power | 2400 W |
| Usage/Application | Car Washing |
| Water Consumption | 560 l/hr |
| No of Hoses | 1 |
₹ 7500 / Piece Get Latest Price
| Impact Energy | 3 J |
| Model Name/Number | GBH 2-26 E Professional |
| Brand | Bosch |
| Rated Input Power | 800 W |
| Tool Length | 377 mm |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value Ah | 15 m/s2 |
| Weight | 2.7 kg |
| Rated Speed | 0 - 900 rpm |
| Impact Rate at Rated Speed | 0 - 4,000 bpm |
| Tool Width | 83 mm |
| Tool Height | 210 mm |
| Tool Holder | SDS Plus |
₹ 2650 / Unit Get Latest Price
| Disc Diameter | 5 inch |
| Warranty | 6 months |
| Brand | Bosch |
| Model Name/Number | GWS 5-125 |
Minimum order quantity: 01 Unit
Get Latest Price
| Impact Energy | 19 J |
| Model Name/Number | GBH 12-52 DV |
| Brand | Bosch |
| Weight | 11.9 kg |
| Rated Input Power | 1,700W |
| Rated Speed | 0 - 220 rpm |
| Impact Rate at Rated Speed | 1,750 - 2,150 bpm |
| Tool Dimensions Width | 120 mm |
| Tool Dimensions Length | 600 mm |
| Tool Dimensions Height | 312 mm |
| Tool Holder | SDS max |
Get Latest Price
| Drilling Range | 350 mm |
| Rated Input Power | 3,200 W |
| Brand | Bosch |
| Model Name/Number | GDB 350 WE |
| Tool Holder | 1 1/4" UNC |
| Weight | 11.9 kg |
| Tool Width | 142 mm |
| Tool Length | 534 mm |
| Tool Height | 167 mm |
| Suitability | Wet Drilling in Concrete |
| Concrete Possible Range | 350 mm |
Get Latest Price
| Model Name/Number | GSR 6-25 TE |
| Brand | Bosch |
| No Load Speed | 0 - 2,500 rpm |
| Bit Holder | 1/4" internal hexagon |
| Vibration Emission Value Ah | 2.5 m/s2 |
| Weight | 1.5 kg |
| Power Output | 327 W |
| Rated Input Power | 701 W |
| Uncertainty K | 1.5 m/s2 |
| Torque Nm | 20 Nm (soft screwdriving applications) |
| Tool Height | 207 mm |
| Tool Length | 295 mm |
| Rated Torque | 2.3 Nm |
| Self Drilling Screw Diameter | 6 mm |
Get Latest Price
| Model Name/Number | GST 650 |
| Brand | Bosch |
| Vibration Emission Value Ah | 4.5 m/s2 |
| Uncertainty K | 1.5 m/s2 |
| Weight | 1.9 kg |
| Rated Input Power | 450 W |
| Stroke Rate at no Load | 800 - 3,100 spm |
| Saw Stroke Length | 18 mm |
| Cutting Depth in Wood | 65 mm |
| Cutting Depth in Aluminium | 10 mm |
| Cutting Depth in Non Alloyed Steel | 3 mm |
Get Latest Price
| Torque | 1,000 Nm (hard screwdriving applications) |
| Model Name/Number | GDS 30 |
| Brand | Bosch |
| Weight | 7.3 kg |
| Vibration Emission Value Ah | 4 m/s2 |
| Rated Input Power | 920 W |
| Bit Holder | 1" external square |
| Rated Speed | 860 rpm |
| Tool Length | 431 mm |
| Tool Height | 436 mm |
| Screw Diameter | Max. M 30 |
| Uncertainty K | 0.5 m/s2 |
Get Latest Price
| Model Name/Number | GNA 2,0 |
| Brand | Bosch |
| Weight | 2 kg |
| Tool Length | 275 mm |
| Cutting Capacity in Steel | 2 mm (400 N/mm2), max |
| No Lad Stroke Rate | 2,400 spm |
| Material that Can be Processed | Steel up to 400 N/mm2 at 2.0 mm |
| Cutting Track Width | 6 mm |
| Pre Drilling for Interior Cut Outs | 16 mm |
| Smallest Radius | 3 mm |
| Stroke Rate Under Load | 1,500 spm |
| Tool Height | 127 mm |
| Rated Input Power | 500 W |
| Power Output | 270 W |
| Vibration Emission Value ah | 11 m/s2 |
| Uncertainty K | 1.5 m/s2 |
Get Latest Price
| Drilling Diameter | 26 mm |
| Power | 800 W |
| Brand | Bosch |
| Model Name/Number | GBH 2-26 DRE Professional |
| Item Weight (in Kgs) | 2.8 kg |
| Impact Rate At Rated Speed | 0 - 4,000 |
| Vibration Emission Value Ah | 17.5 m/s2 |
| Uncertainty K | 1.5 m/s2 |
| Tool Length | 377 mm |
| Rated Speed | 0 - 900 rpm |
| Tool Width | 83 mm |
| Tool Height | 210 mm |
| Tool Holder | SDS Plus |
| Drilling Diameter Concrete Hammer Drill Bits | 4 - 26 mm |
Impact Energy: 2.7 J
Advantages:
Faster than a speeding bullet – The all-rounder for daily use:
₹ 2200 / Piece Get Latest Price
| Brand | Bosch |
₹ 7500 / Piece Get Latest Price
| Brand | Bosch |
Get Latest Price
| No Load Speed | 6,500 rpm |
| Disc Diameter | 230 mm |
| Model Name/Number | GWS 24-230 H Professional |
| Brand | Bosch |
| Switch Type | Tri-Control |
| Weight | 5.1 kg |
| Rated Input Power | 2,400 W |
| Grinding Spindle Thread | M 14 |
| Main Handle | Straight |
| Vibration Emission Value ah | 8.5 m/s2 |
| Uncertainty K | 1.5 m/s2 |
Get Latest Price
| Pressure Capacity | 130 bar |
| Model Name/Number | GHP 5-13 C Professional |
| Brand | Bosch |
| Motor Power | 2300 W |
| Usage/Application | Car Washing & Cleaning |
| Water Consumption | 520 l/hr |
| No of Nozzles | 1 |
Get Latest Price
| Model Name/Number | GHG 630 DCE |
| Brand | Bosch |
| Weight | 0.9 kg |
| Rated Input Power | 2,000 W |
| Working Temperature | 50 - 630 deg C |
| Airflow | 150 - 500 l/min |
Get Latest Price
| Model Name/Number | GEX 125-1 AE |
| Brand | Bosch |
| No Load Speed | 7,500 - 12,000 rpm |
| Weight | 1.3 kg |
| Sanding Pad Diameter | 125 mm |
| Rated Input Power | 250 W |
| Oscillating Circuit Diameter | 2.5 mm |
| Orbital Stroke Rate | 15,000 - 24,000 opm |
| Eccentricity | 1.25 mm |
| Vibration Emission Value ah | 5 m/s2 |
| Uncertainty K | 1.5 m/s2 |
Get Latest Price
| Model Name/Number | GEX 150 AC |
| Brand | Bosch |
| No Load Speed | 4,500 - 12,000 rpm |
| Weight | 2.1 kg |
| Sanding Pad Diameter | 150 mm |
| Rated Input Power | 340 W |
| Oscillating Circuit Diameter | 4 mm |
| Orbital Stroke Rate | 9,000 - 24,000 opm |
| Eccentricity | 2 mm |
| Vibration Emission Value ah | 4 m/s2 |
| Uncertainty K | 1.5 m/s2 |
Get Latest Price
| Brand | Bosch |
Get Latest Price
| Model Name/Number | GOP 30-28 Professional |
| Brand | Bosch |
| Weight | 1.5 kg |
| Rated Input Power | 300 W |
| No Load Oscillation | 8,000 - 20,000 opm |
| Oscillation Angle on Left and Right | 1.4 Degree |
| Vibration Emission Value ah | 2 m/s2 |
| Uncertainty K | 1.5 m/s2 |
Get Latest Price
| Model Name/Number | GBL 82-270 Professional |
| Brand | Bosch |
| Weight | 1.8 kg |
| No Load Speed | 16,000 rpm |
| Rated Input Power | 800 W |
| Volumetric Flow Rate | 4.5 m3/min |
₹ 7500 / Piece Get Latest Price
| Type Of Power Tool | Drill |
Get Latest Price
| Impact Energy | 16.8 J |
| Model Name/Number | GSH 11 E |
| Brand | Bosch |
| Weight | 10.1 kg |
| Rated Input Power | 1,500 W |
| Tool Length | 570 mm |
| Uncertainty K | 2 m/s2 |
| Vibration Emission Value Ah | 18.5 m/s2 |
| Impact Rate at Rated Speed | 900 - 1,890 bpm |
| Tool Height | 270 mm |
| Tool Holder | SDS max |
Get Latest Price
| No Load Speed | 6500 RPM |
| Brand | Bosch |
| Model Name/Number | GWS 26-230 H Professional |
| Grinding Spindle Thread | M 14 |
| Main Handle | Shaft |
| Weight | 6 kg |
| Disc Diameter | 9 inch |
| Rated Input Power | 2600 Watt |
Get Latest Price
| Model Name/Number | GWS 6-100 S |
| Brand | Bosch |
| No Load Speed | 11,000 rpm |
| Disc Diameter | 100 mm |
| Weight | 1.6 kg |
| Rated Input Power | 710 W |
| Grinding Spindle Thread | M 10 |
Ronil Kothari (B Tech Mechanical Engineer)
Yantralink Machine Tools
11 Shree Shiv Shakti Estate, Opp. Gujarat Bottling, Nagerwel Hanuman Road, Rakhial
Ahmedabad - 380023, Gujarat, India