Impact Energy | 2.7 J |
Model Name/Number | GBH 2-26 DRE Professional |
Brand | Bosch |
Weight | 2.8 kg |
Rated Input Power | 800 W |
Impact Rate At Rated Speed | 0 - 4,000 |
Tool Length | 377 mm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 17.5 m/s2 |
Rated Speed | 0 - 900 rpm |
Tool Width | 83 mm |
Tool Height | 210 mm |
Tool Holder | SDS Plus |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 26 mm |
Impact Energy | 3=2 J |
Model Name/Number | GBH 2-28 DV Professional |
Brand | Bosch |
Weight | 2.9 kg |
Rated Input Power | 850 W |
Tool Length | 379 mm |
Uncertainty K | 1.5 |
Vibration Emission Value Ah | 11 |
Rated Speed | 0 - 1.300 rpm |
Impact Rate at Rated Speed | 0 - 5.100 bpm |
Tool Height | 216 mm |
Tool Holder | SDS Plus |
Impact Energy | 2.7 J |
Model Name/Number | GBH 2-26 RE Professional |
Brand | Bosch |
Weight | 2.7 kg |
Rated Input Power | 800 W |
Impact Rate At Rated Speed | 0 - 4,000 bpm |
Tool Length | 377 mm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 15 m/s2 |
Rated Speed | 0 - 900 rpm |
Tool Width | 83 mm |
Tool Height | 210 mm |
Tool Holder | SDS Plus |
*Your information is safe with us.
Impact Energy | 3 J |
Model Name/Number | GBH 2-26 E Professional |
Brand | Bosch |
Weight | 2.7 kg |
Rated Input Power | 800 W |
Tool Length | 377 mm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 15 m/s2 |
Rated Speed | 0 - 900 rpm |
Impact Rate at Rated Speed | 0 - 4,000 bpm |
Tool Width | 83 mm |
Tool Height | 210 mm |
Tool Holder | SDS Plus |
Model Name/Number | GBM 10 RE |
Brand | Bosch |
No Load Speed | 0 - 2,600 rpm |
Drilling Diameter In Wood | 25 mm |
Rated Input Power | 600 W |
Weight | 1.7 kg |
Power Output | 360 W |
Rated Speed | 1,676 rpm |
Rated Torque | 20.0 Nm |
Drill Spindle Connecting Thread | 3/8" |
Chuck Capacity | 1 - 10 mm (min./max.) |
Drilling Diameter in Aluminium | 10 mm |
Drilling Diameter in Steel | 10 mm |
Vibration Emission Value ah | 4.8 m/s2 |
Uncertainty K | 1.5 m/s2 |
Model Name/Number | GSB 13 RE |
Brand | Bosch |
No Load Speed | 0 - 2,800 rpm |
Drilling Diameter In Wood | 25 mm |
Tool Length | 266 mm |
Optimum Drilling Diameter In Concrete | 13 mm |
Rated Input Power | 600 W |
Weight | 1.8 kg |
Power Output | 301 W |
Rated Torque | 1.8 Nm |
Drill Spindle Connecting Thread | 1/2" - 20 UNF |
Chuck Capacity | 1.5 - 13 mm (min./max.) |
Tool Height | 180 mm |
Impact Rate at no Load Speed | 0 - 44,800 bpm |
Drilling Diameter in Steel | 10 mm |
Drilling Diameter in Masonry | 15 mm |
Vibration Emission Value ah | 3 m/s2 |
Uncertainty K | 1.5 m/s2 |
*Your information is safe with us.
Model Name/Number | GSB 550 |
Brand | Bosch |
No Load Speed | 0 - 2,800 rpm |
Drilling Diameter In Wood | 25 mm |
Tool Length | 262 mm |
Tool Height | 253 mm |
Optimum Drilling Diameter In Concrete | 13 mm |
Rated Input Power | 550 W |
Weight | 1.8 kg |
Power Output | 270 W |
Rated Torque | 1.5 Nm |
Drill Spindle Connecting Thread | 43 |
Chuck Capacity | 1.5 - 13 mm (min./max.) |
Tool Width | 65.5 mm |
Impact Rate at No Load Speed | 0 - 41,800 bpm |
Drilling Diameter in Steel | 10 mm |
Drilling Diameter in Masonry | 13 mm |
Impact Energy | 19 J |
Model Name/Number | GBH 12-52 DV |
Brand | Bosch |
Weight | 11.9 kg |
Rated Input Power | 1,700W |
Rated Speed | 0 - 220 rpm |
Impact Rate at Rated Speed | 1,750 - 2,150 bpm |
Tool Dimensions Width | 120 mm |
Tool Dimensions Length | 600 mm |
Tool Dimensions Height | 312 mm |
Tool Holder | SDS max |
Type Of Power Tool | Grinder or Polisher |
*Your information is safe with us.
Type Of Power Tool | Drill |
Model Name/Number | GNA 2,0 |
Brand | Bosch |
Weight | 2 kg |
Tool Length | 275 mm |
Cutting Capacity in Steel | 2 mm (400 N/mm2), max |
No Lad Stroke Rate | 2,400 spm |
Material that Can be Processed | Steel up to 400 N/mm2 at 2.0 mm |
Cutting Track Width | 6 mm |
Pre Drilling for Interior Cut Outs | 16 mm |
Smallest Radius | 3 mm |
Stroke Rate Under Load | 1,500 spm |
Tool Height | 127 mm |
Rated Input Power | 500 W |
Power Output | 270 W |
Vibration Emission Value ah | 11 m/s2 |
Uncertainty K | 1.5 m/s2 |
Model Name/Number | GST 650 |
Brand | Bosch |
Vibration Emission Value Ah | 4.5 m/s2 |
Uncertainty K | 1.5 m/s2 |
Weight | 1.9 kg |
Rated Input Power | 450 W |
Stroke Rate at no Load | 800 - 3,100 spm |
Saw Stroke Length | 18 mm |
Cutting Depth in Wood | 65 mm |
Cutting Depth in Aluminium | 10 mm |
Cutting Depth in Non Alloyed Steel | 3 mm |
*Your information is safe with us.
Model Name/Number | GOP 30-28 Professional |
Brand | Bosch |
Weight | 1.5 kg |
Rated Input Power | 300 W |
No Load Oscillation | 8,000 - 20,000 opm |
Oscillation Angle on Left and Right | 1.4 Degree |
Vibration Emission Value ah | 2 m/s2 |
Uncertainty K | 1.5 m/s2 |
Torque | 1,000 Nm (hard screwdriving applications) |
Model Name/Number | GDS 30 |
Brand | Bosch |
Weight | 7.3 kg |
Vibration Emission Value Ah | 4 m/s2 |
Rated Input Power | 920 W |
Bit Holder | 1" external square |
Rated Speed | 860 rpm |
Tool Length | 431 mm |
Tool Height | 436 mm |
Screw Diameter | Max. M 30 |
Uncertainty K | 0.5 m/s2 |
Model Name/Number | GDS 18 V-LI HT |
Brand | Bosch |
No Load Speed | 0-1,900 rpm |
Battery Voltage | 18 V |
Vibration Emission Value Ah | 12.5 m/s2 |
Impact Rate | 0-2,100 bpm |
Max Torque | 650 Nm |
Tool Holder | 1/2" external square |
Screw Diameter | M 12 - M 20 |
Uncertainty K | 3.4 m/s2 |
*Your information is safe with us.
Model Name/Number | GHO 10-82 Professional |
Brand | Bosch |
No Load Speed | 16,500 |
Weight | 2.5 kg |
Cutting Depth | 0 - 1 mm |
Rated Input Power | 710W |
Planing Width | 82 mm |
Adjustable Rebating Depth | 0 - 9 mm |
Tool Width | 156 mm |
Tool Length | 284 mm |
Tool Height | 173 mm |
Model Name/Number | GSR 6-25 TE |
Brand | Bosch |
No Load Speed | 0 - 2,500 rpm |
Vibration Emission Value Ah | 2.5 m/s2 |
Bit Holder | 1/4" internal hexagon |
Weight | 1.5 kg |
Power Output | 327 W |
Rated Input Power | 701 W |
Uncertainty K | 1.5 m/s2 |
Torque Nm | 20 Nm (soft screwdriving applications) |
Tool Height | 207 mm |
Tool Length | 295 mm |
Rated Torque | 2.3 Nm |
Self Drilling Screw Diameter | 6 mm |
Model Name/Number | GBL 82-270 Professional |
Brand | Bosch |
Weight | 1.8 kg |
No Load Speed | 16,000 rpm |
Rated Input Power | 800 W |
Volumetric Flow Rate | 4.5 m3/min |
*Your information is safe with us.
Drilling Range | 350 mm |
Rated Input Power | 3,200 W |
Brand | Bosch |
Model Name/Number | GDB 350 WE |
Tool Holder | 1 1/4" UNC |
Weight | 11.9 kg |
Tool Width | 142 mm |
Tool Length | 534 mm |
Tool Height | 167 mm |
Suitability | Wet Drilling in Concrete |
Concrete Possible Range | 350 mm |
Model Name/Number | GHG 630 DCE |
Brand | Bosch |
Weight | 0.9 kg |
Rated Input Power | 2,000 W |
Working Temperature | 50 - 630 deg C |
Airflow | 150 - 500 l/min |
Brand | Bosch |
*Your information is safe with us.
Brand | Bosch |
Brand | Bosch |
Brand | Bosch |
Type Of Power Tool | Drill |
*Your information is safe with us.
Brand | Bosch |
Brand | Bosch |
4.0/5
Rated by 43 Users