Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 32 mm |
Brand | Neutron |
Model Name/Number | NDS 200 |
Rated Frequency | 50 / 60 hz |
Magnet Holding Power | 1000/1200 kg.F |
Rated Voltage | 220/240V |
Current Draw | 150 watts |
Height | 520 mm |
Base Diameter | 200 mm |
Stroke | 275 mm |
Product Details:
Minimum Order Quantity | 01 Piece |
Disc Diameters | 6 inch |
Power Consumption | 1000 - 2000 W |
Warranty | 1 year |
Is It Spindle Lock | Spindle Lock |
Country of Origin | Made in India |
Product Details:
Brand | Neutron |
Model Number | N 8D |
Net Weight | Approx 8.0 Kg. |
Duty Cycle Rating | Continuaus |
Nature of Supply | D.C & A.C. 50Hz |
No Load Speed | 560 RPM |
Rated Voltage | 235V |
Full Load Speed | 350 RPM |
No Load Current | 1.1 amps |
Full Load Current | 2.55 amps |
Full Load Watts Input | 600 Watts |
For all hem general or structural engineering work. Also available in chuck modeLN 8DC capacity up to 20 mm in steel.
Product Details:
Brand | Neutron |
Model Number | N 9B1 |
Full Load Current | 2.85 AMPS |
No Load Speed | 380 RPM |
Full Load Speed | 250 RPM |
Duty Cycle Rating | Continuaus |
Rated Voltage | 235 V |
Full Load Watts Input | 600 Watts |
No Load Current | 1.75 AMPS |
Nature of Supply | D.C & A.C. 50 Hz |
Net Weight | Approx 10.6 Kg |
Model | N 9B2 |
Rated Voltage | 235V |
Nature of Supply | D.C & A.C. 50Hz |
Watts Input (Full load) | 850 Watts |
No Load Speed | 280 RPM |
Full Load Speed | 170 RPM |
No Load Current | 1.75 amps |
Full Load Current | 3.8 amps |
Duty Cycle Rating | |
Approx.Net Weight | 10.6 Kg. |
Product Details:
Model Name/Number | C7N |
Brand | Neutron |
No Load Speed | 4700 RPM |
Blade Diameter | 185 mm |
Rated Voltage | 235 V |
Full Load Watts Input | 1050 Watts |
Nature of Supply | D.C & A.C. 50 Hz |
No Load Current | 1.9 RPM |
Full Load Current | 4.8 amps |
Net Weight | Approx 4.2 Kg. |
Standard Accessories | 1 Wrench, 1Blade, 1Guide |
Max Cutting Depth | 90 Deg - 65mm at 45 Deg - 44mm |
Product Details:
Model Name/Number | NU14 |
Standard Accessories | 1 cut off wheels,2 wrenches |
Full Load Watts Input | 2000 Watts |
Wheel Diameter | 355 x 25.4 mm |
Bar Diameter | 65 mm |
Rated Voltage | 235 V |
Full Load Current | 9.0 amps |
Overall Dimension | 315W X 540L X 615H mm |
Vise Angle | 0 - 45 Deg C |
Nature of Supply | A.C. 50 Hz |
No Load Current | 3.3 amps |
Net Weight | Approx 17.5 Kg. |
Pipe Diameter | 114 mm |
Shape Steel | 130 x 130 mm |
No Load Speed | 3700 RPM |
Brand | Neutron |
Product Details:
Model Name/Number | NB11E |
Brand | Neutron |
Warranty | 1 year |
Weight | 10.1 kg. |
Impact Rate | 900.1890 Blows |
Power Input | 1500 W |
Impact Force | 6.25 |
Product Details:
Model Name/Number | N10G1 |
Brand | Neutron |
No Load Speed | 12000 RPM |
Nature of Supply | D.C & A.C. 50 Hz |
Full Load Watts Input | 380 Watts |
Full Load Grinding Speed | 6410 RPM |
No Load Current | 0.55 AMPS |
Full Load Current | 1.75 AMPS |
Duty Cycle Rating | 30.min. |
Net Weight | Approx 8.6 kg. |
Rated Voltage | 235 V |
Model | N10G2 |
Rated Voltage | 235V |
Nature of Supply | D.C & A.C. 50Hz |
Watts Input (Full load) | 380 Watts |
No Load Speed(Grinding) | 12000/1250 RPM |
Full Load Speed(Grinding) | 6410/665 RPM |
No Load Current | 0.55 amps |
Full Load Current | 1.75 amps |
Duty Cycle Rating | 30.min. |
Approx.Net Weight | 8.8 kg. |
Product Details:
Rated Voltage | 235 V |
Nature of Supply | D.C. & A.C. 50 Hz |
No Load Speed | 15000 RPM |
Net Weight | 3.4 Kg. 3.4 Kg. |
Max Cutting Depth | 1 mm |
Brand | Neutron |
Full Load Watts Input | 570 Watts |
15000 RPM | 1.3 amps |
Full Load Current | 2.6 amps |
Standard Accessories | 1 wrenche, 2 Blades, 1 Guide, 1 Blades Setting Guide |
Cutting Width | 82 mm |
Model Name/Number | P20N |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1050 W |
No Load Speed | 12000 RPM |
Power Tool Type | Marble Cutter |
Voltage | 220-240 V |
Capacity | 110 mm |
Frequency Hz | 50 |
Our prestigious clients can avail from us, an excellent quality array of Marble Cutter Machine. This machine is manufactured using advance methodologies and equipment as per the set industry standards at vendors' end. Moreover, our quality controllers inspect this range on diverse quality parameters in order to ensure delivery of defect-free product at clients' end. Available in various technical specifications, the offered machine can avail by our clients at reasonable prices from us.
Features:
Product Details:
Model Name/Number | NRD020 |
Brand | Neutron |
No Load Speed | 0.1050 r/min. |
Nature of Supply | A.C./D.C50 Hz |
Rated Voltage | 235 V |
Full Load Watts Input | 700 Watts |
Impact rate Driling capacity | 3900 RPM, Concrete - 20 mm, Wood - 30 mm, Steel - 13mm |
Net Weight | Approx 2.3 kg. |
Product Details:
Model Name/Number | 0S1 |
Brand | Neutron |
Nature of Supply | A.C. 50 Hz |
Rated Voltage | 235 V |
Full Load Watts Input | 250 Watts (0.33 HP) |
Synchronous Speed | 3000 RPM |
Sanding Pad | 115 x 225 mm |
Duty Cycle Rating | Continous |
Sanding Stroke | 5 mm orbits |
Net Weight | Approx 4.2 kg. |
Suitable for finishing wooden surface & for removing old coats of paint, rust etc. Use in steel furniture/sheet metal fabrication & other industry for sending polishing purpose.
Special Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1050 W |
Cutting Disc Size | 110 mm |
No Load Speed | 12000 RPM |
Voltage | 220-240 V |
Cord Length | 2 Yard |
Frequency Hz | 50 |
Max Cutting Depth | 0.75 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed | 11000 rpm |
Power Consumption | 850 W |
Voltage | 220 V |
Spindle Size | M10 |
Wheel Diameter | 100-115 mm |
Cord Length | 2 m |
Product Details:
Model Name/Number | N 6D |
Brand | Neutron |
No Load Speed | 730 RPM |
Rated Voltage | 235 V |
No Load Current | 0.9 amps |
Full Load Input Watts | 450 Watts |
Continuaus | Approx 4.8 Kg. |
Nature of Supply | D.C & A.C. 50Hz |
Full Load Speed | 475 RPM |
Full Load Current | 2.1 amps |
Duty Cycle Rating | Continuaus |
General purpose use in building & plumbing. Light engineering and maintenance work.
Product Details:
Brand | Neutron |
Model Number | NP-1002 |
Net Weight | Approx 1.5 kg. |
Full Load Watts Input | 400 Watts |
No Load Speed | 0.2800 r/min. |
Drilling Capacity | 10 mm |
Rated Voltage | 220V |
Nature of Supply | A.C./D.C 50 hz |
Product Details:
Model Name/Number | C1 |
No Load Speed | 12000 RPM |
Brand | Neutron |
Nature of Supply | D.C & A.C. 50 Hz |
Rated Voltage | 235 V |
Full Load Speed | 8000 RPM |
Full Load Watts Input | 1050 Watts |
No Load Current | 1.9 amps |
Full Load Current | 4.8 amps |
Net Weight | Approx 3.0 Kg. |
Diamond Wheel Diameter | 110 mm (4 Inch) |
Cut Depth Per One Cutting | 20 Min. (25/32 Inch) |
Max Cut Depth | 34 mm (13 Inch) |
Standard Accessories | 2 wrenches, 1 vinayle hose, 1 rubber connector |
Light weight with powerful motor cuts stone, marble, tiles, concrete etc.
Product Details:
Material | Copper |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 240 V |
Phase | Single Phase |
Neutron Model | Suitable to Neutron | Equivalent Armature No. |
N-1 A | N-1D Neutron, EG2C wolf | 8002 Wolf |
N-2 A | N-2D Neutron, EJ3C wolf | 8834 Wolf |
N-6 A | N-6D Neutron, SD4C wolf | 6266 Wolf |
N-8 A | N-8D/N-8Dc Neutron,WDH/WD 4-5-6 wolf | 7085 Wolf |
N-9 BA | N-9B1/N-9B2 Neutron,, NW8/NW10-AR wolf | 101320 Wolf |
N-10 A | N-10G1/N-10G2 Neutron, FF2 wolf | 3587 Wolf |
N-11 A | N-11G Neutron, HSG wolf | 3017 Wolf |
N-13 A | N-13 G Neutron, GQ4 wolf | Rw/1046 Wolf |
N-14 A | N-14G Neutron, GQ6 wolf | 8933 Wolf |
N-16 A | AG7/AG9 wolf | RW/1110(12621) Wolf |
N- 16BA | NG7/NG9 Neutron,AG7/AG9/BR wolf | 100507 Wolf |
N- 20 A | HS7 wolf | Rw/1049 Wolf |
N- 20 BA | NS-7 Neutron, HS7 – BR wolf | 101195 Wolf |
N- 21 A | N-21B Neutron, NWB wolf | 5682 Wolf |
N- 26 A | Cobra NG7/Cobre NG9 Neutron,P57-91/P59-91(KPT) | 728432 (KPT) |
N- 27 A | C-1 Neutron, CM4SA (Hitachi) | Neutron/Hitachi |
N- 33A | PA-100N Neutron, PDA-100D Hitachi | Neutron/Hitachi |
N- 33BAA | NP-D801 | Neutron |
N- 36 A | NU-14 Neutron | Neutron |
N- 37 A | C-7N Neutron, C7 Hitachi | Neutron/Hitachi |
N- 38 A | P-20 N Neutron, P20SB Hitachi | Neutron/Hitachi |
N- 42 A | N-20 Neutron, PB-20 Hitachi | Neutron/Hitachi |
N- 43 A | ND-1285 Neutron, HD-1285 (KPT) | Neutron/723433KPT |
N- 46 A | DU-10N/DU-10 Hitachi | Neutron / |
EIN-13/EID-13 Elextrex | Hitachi / | |
EIN-10/EID-10 Elextrex | Electrex | |
N- 47 A | GN-2 | Neutron |
Product Details:
Model Name/Number | N21B |
Brand | Neutron |
Capacity | 1.55m /min. |
Nozzle Air Velocity | 310 k.m.per hour |
No Load Current | 0.8 amps without impeller |
Net Weight | Approx 4.7 Kg. |
Water Gauge Pressure | 457 mm(18 Inch) water lift |
Duty Cycle Rating | Continuous |
Rated Voltage | 235V |
Nature of Supply | D.C & A.C. 50 Hz |
Full Load Watts Input | 360 Watts |
N21B: Prevents machine deterioration due to dust, grit, swart etc.
Product Details:
Brand | Neutron |
Frequency | 50 cycles-A.C. |
Voltage | 400 V |
Flexible Shaft | 15mm x 2000mm |
Motor Power | 1.5 HP |
Extra Accessory | Assembly WH-15 Tool-Holder |
Phase | Three Phase |
Wide range of applications such as grinding, buffing, fetting, sanding, angle grinding.
Product Details:
Brand | Neutron |
Frequency | 50 cycles-A.C |
Voltage | 400 V |
Model Name/Number | R2 |
FH 10 Tool Holder | 6 mm Collet |
Flexible Shaft Assembly | 10mm x 1500mm |
Motor Power | 1 HP |
Phase | Three Phase |
Speed | 12000 RPM |
Product Details:
Model Name/Number | NP-D801 |
Brand | Neutron |
No Load Speed | 11000 RPM |
Rated Voltage | 235 V |
Disc Size | 100 x 4 x 16 mm |
No Load Current | 1.1 amps |
Duty Cycle Rating | 30 Mins. |
Net Weight | Approx 2.0 Kg.(without wheel) |
Full Load Current | 2.6 amps |
Full Load Watts Input | 580 Watts |
Full Load Speed | 7800 RPM |
Nature of Supply | A.C. 50 Hz |
Product Details:
Model Name/Number | N 1D |
Brand | Neutron |
No Load Speed | 2900 RPM |
Rated Voltage | 235 V |
Full Load Input Watts | 240 Watts |
Full Load Current | 1.2 amps |
Nature of Supply | D.C & A.C. 50Hz |
Full Load Speed | 1500 RPM |
Duty Cycle Rating | Continuous |
Net Weight | 2.2 Kg. |
No Load Current | 0.55 amps |
For all light engineering and wood working application.
Product Details:
Model Name/Number | N 2D |
Brand | Neutron |
No Load Speed | 720 RPM |
Rated Voltage | 235V |
Full Load Input Watts | 240 Watts |
Full Load Current | 1.35 amps |
Duty Cycle Rating | Duty Cycle Rating |
Nature of Supply | D.C & A.C. 50Hz |
Full Load Speed | 250 RPM |
Net Weight | Approx 2.6 Kg. |
No Load Current | 0.55 amps |
Wide range of applications particularly in light engineering & building industries.
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 125 mm |
Power Consumption | 1050 W |
No Load Speed | 11000 Rpm |
Item Weight | 2.8 Kg |
Power Source | Electric |
Product Details:
Brand | Neutron |
Power Source | Electric Blower |
Capacity | 2.3m /min. |
Model Name/Number | N20P |
Duty Cycle Rating | Continuous |
Net Weight | Approx 1.8 Kg. |
Rated Voltage | 235 V |
Full Load Watts Input | 335 Watts |
No Load Speed | 13000 RPM |
Nature of Supply | D.C & A.C. 50 Hz |
Full Load Current | 1.6 amps |
Product Details:
No Load Current | 4.5 amps |
Net Weight | 6.9 Kg.(without wheel) |
Duty Cycle Rating | 30 Mins. |
Full Load Input Watts | 2000 Watts |
Full Load Speed | 6000 RPM |
No Load Speed | 8000 RPM |
Brand | Cobra |
Full Load Current | 10.0 amps |
Model Name/Number | NG7 |
Nature Of Supply | D.C.& A.C. 50Hz |
Rated Voltage | 235V |
Model | Cobra NG9 |
Rated Voltage | 235V |
Nature of Supply | D.C.& A.C. 50Hz |
Watts Input (Full load) | 2000 Watts |
No Load Speed | 6000 RPM |
Full Load Speed | 4100 RPM |
No Load Current | 5.0 amps |
Full Load Current | 10.0 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 7 1Kg.(without wheel) |
Product Details:
No Load Current | 4.1 amps |
Duty Cycle Rating | 30 Mins. |
Full Load Speed | 5000 RPM |
Net Weight | 11.2 Kg.(without wheel) |
Full Load Watts Input | 2200 Watts |
No Load Speed | 7200 RPM |
Brand | Neutron |
Full Load Current | 10.0 amps |
Model Name/Number | NG7 |
Nature Of Supply | D.C.& A.C. 50 Hz |
Rated Voltage | 235 V |
Model | NG9 |
Rated Voltage | 235V |
Nature of Supply | D.C.& A.C. 50Hz |
Watts Input (Full load) | 2200 Watts |
No Load Speed | 5800 RPM |
Full Load Speed | 4500 RPM |
No Load Current | 4.6 amps |
Full Load Current | 10.0 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 11.4 Kg.(without wheel) |
Product Details:
Model Name/Number | ND 1285 |
Brand | Neutron |
No Load Speed | 5800 RPM |
Rated Voltage | 235 V |
Net Weight | Approx 6.6 kg. |
Nature of Supply | A.C. 50 Hz |
Full Load Watts Input | 1100 Watts |
Full Load Speed | 5100 RPM |
Full Load Current | 5.3 amps |
Duty Cycle Rating | 30.min. |
No Load Current | 3.4 to 4.6 amps |
Both these sanders are known for the heavy duty sending work in fabrication workshops. Coach building, Ship Building & appliance finishing workshops. With the optional cup wire brush & polishing bonnet, this grinders can be used for derusting, deburring Et polishing.
Product Details:
Model Name/Number | N 14G |
No Load Speed | 5800 RPM |
Rated Voltage | 235V |
Full Load Input Watts | 1200 Watts |
No Load Current | 2.1 amps |
Full Load Current | 5.5 amps |
Duty Cycle Rating | 30 Mins. |
Nature of Supply | D.C & A.C. 50Hz |
Full Load Speed | 4000 RPM |
Net Weight | 11.3 Kg.(without wheel) |
100 % more stock removal than comparable machines.
Product Details:
No Load Speed | 16500 RPM |
Brand | Neutron |
Full Load Current | 1.45 amps |
Model Name/Number | N 11G |
Full Load Speed | 7700 RPM |
Full Load Watts Input | 310 Watts |
Nature Of Supply | D.C & A.C. 50 Hz |
Duty Cycle Rating | 30 Mins. |
No Load Current | 0.55 amps |
Net Weight | Approx 2.1 Kg. |
Rated Voltage | 235V |
Product Details:
Model Name/Number | N 13G |
Brand | Neutron |
No Load Speed | 5200 RPM |
Rated Voltage | 235 V |
Full Load Watts Input | 800 Watts |
No Load Current | 1.45 amps |
Full Load Current | 3.6 amps |
Nature of Supply | D.C & A.C. 50 Hz |
Duty Cycle Rating | 30 Mins. |
Net Weight | Approx 5.6 Kg.(without wheel) |
Full Load Speed | 3600 RPM |
For all general repetition grinding. Also sands, buffs and polishes.
Product Details:
Model Name/Number | NS7 |
Brand | Neutron |
No Load Speed | 5300 RPM |
Full Load Watts Input | 1000 Watts |
Full Load Speed | 4300 RPM |
Duty Cycle Rating | 30.min. |
Full Load Current | 4.5 amps |
Net Weight | Approx 5.9 kg. (w/o disc) |
Rated Voltage | 235 V |
Nature of Supply | D.C & A.C. 50 Hz |
No Load Current | 2.5 amps |
Product Details:
Model Name/Number | GN2 |
Brand | Neutron |
No Load Speed | 25000 / min. |
Nature of Supply | D.C. & A.C. 50 Hz |
Full Load Speed | 7700 RPM |
Full Load Watts Input | 580 Watts |
7700 RPM | 0.55 amps |
Full Load Current | 1.45 amps |
Duty Cycle Rating | 30 Mins. |
Net Weight | Approx 2.1 Kg. |
Rated Voltage | 235 V |
For cutting,grinding & weld dressing work.
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Speed | 11,500 rpm |
Length | 12.3" |
Amperage | 13.0 |
Height | 4.0" |
Spindle Thread | 5/8 -11 UNC |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Electric Drill, Pillar Drill |
Product Details:
Brand | Neutron |
No Load Speed | 12000 RPM |
Model Name/Number | PD 100N |
Full Load Watts Input | 620 Watts |
Full Load Speed | 7800 RPM |
No Load Current | 1.2 amps |
Rated Voltage | 235V |
Nature of Supply | A.C. 50Hz |
Full Load Current | 2.8 amps |
Duty Cycle Rating | 30 Mins. |
Net Weight | 2.1 Kg.(without wheel) |
Disc Size | 100 x 4 x 16 mm |