Prominent & Leading Wholesale Distributor from Ahmedabad, we offer arc 200 welding machine, 250 amps 1/2 phase stud type welding machine, 200 amps 1/2 phase stud type welding machine, 300 amps 1/2 phase stud type welding machine, submerged arc welding machine and 150 amps 1/2 phase stud type welding machine.
₹ 5500 / Piece Get Latest Price
| Output Current | 200 Amp |
| Yellow Colour | Arc 200 |
₹ 11500 / Piece Get Latest Price
| Welding Technology | ARC |
| Welding Process | ARC |
| Amperage | 250 Amp |
| Welding Current | 250 A |
| Technology | Transformer |
| Model Name/Number | AW 250 Amps 1/2 phase |
| Machine Type | Transformer Based |
| Brand | AutoWeld |
| Cooling | Air Cooled |
| Usage | Home, Fabrication, Construction, Workshop |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | 1-2 Phase |
| Duty Cycle | 60 % |
| Nominal Current Output | 250 AMPS |
| Primary Voltage | 230,415 VOLTS |
| Open Circuit Voltage | 55 VOLTS |
| Max Continuous Hand Welding Current | 250 AMPS |
| Max Continuous Automatic Welding Current | 180 AMPS 100% Cycle |
₹ 10500 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 200 A |
| Technology | Transformer |
| Model Name/Number | AW 200 Amps 1/2 phase |
| Brand | AutoWeld |
| Cooling | Air Cooled |
| Usage | Fabrication, Workshop, Construction, Home |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | 1-2 Phase |
| Duty Cycle | 60 % |
| Nominal Current Output | 200 AMPS |
| Primary Voltage | 230,415 VOLTS |
| Open Circuit Voltage | 55 VOLTS |
| Max Continuous Hand Welding Current | 200 AMPS |
| Max Continuous Automatic Welding Current | 150 AMPS 100% Cycle |
₹ 13500 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 300 A |
| Technology | Transformer |
| Model Name/Number | JW 300A,JW 300C |
| Brand | AutoWeld |
| Cooling | Air Cooled |
| Usage | Workshop, Home, Fabrication, Construction |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | 1-2 Phase |
| Duty Cycle | 60 % |
| Nominal Current Output | 300 AMPS |
| Primary Voltage | 230,415 VOLTS |
| Open Circuit Voltage | 55 VOLTS |
| Max. Continuous Hand Welding Current | 300 AMPS |
| Max. Continuous Automatic Welding Current | 220 AMPS 100% Cycle |
₹ 250000 / Piece Get Latest Price
| Welding Current | 1200 A |
| Welding Head Type | Single Wire |
| Phase | 3Phase |
| Duty Cycle | 60 % |
| Power Source Type | Inverter |
| Automation Grade | Automatic |
| Power Source | 3 Phase 415 V AC |
| Model Name/Number | SAW - 1250 |
| Welding Type | Sub Merged Arc Welding Machine |
| Output Current | >500 A |
| Current | 20-1000 |
| Technology | Thyristor Bases, Inverter Based, IGBT Based |
| Motor Type | AC Motor |
| Features | Made In India |
| Usage/Application | Railway Construction Contracts,high Production Rates |
| Weight | 250kg |
| Capacity | 1000 Amp |
| Brand | APSL / Toshon / Niko |
Submerged arc welding (SAW) is a common arc welding process. Submerged-arc welding (SAW) involves the formation of an arc between a continuously fed electrode and the workpiece. A blanket of powdered flux, which generates a protective gas shield and a slag (and may also be used to add alloying elements to the weld pool), protects the weld zone thus preventing spatter and sparks as well as suppressing the intense ultraviolet radiation and fumes that are a part of the shielded metal arc welding (SMAW) process.A shielding gas is not required. The arc is submerged beneath the flux blanket and is not normally visible during welding.
The electrode may be a solid or cored wire or a strip made from sheet or sintered material. The flux may be made by either fusing constituents to form a glassy slag (which is then crushed to form a powder) or by agglomerating the constituents using a binder and a corning process. The chemical nature and size distribution of the flux assists arc stability and determines the mechanical properties of the weld metal and the shape of the bead.
.
SAW is normally operated in the automatic or mechanized mode, The process is normally limited to the flat or horizontal-fillet welding positions (although horizontal groove position welds have been done with a special arrangement to support the flux). Deposition rates approaching 45 kg/h have been reported — this compares to ~5 kg/h (10 lb/h) (max) for shielded metal arc welding. Although currents ranging from 300 to 2000 A are commonly utilized. Constant voltage welding power supplies are most commonly used; however, constant current systems in combination with a voltage sensing wire-feeder are available
SAW is ideally suited to the longitudinal and circumferential butt welds required for the manufacture of line pipe and pressure vessels. Welding is normally carried out in the flat position because of the high fluidity of the weld pool and molten slag and the need to maintain a flux layer. Fillet joints may also be produced, welding in either the flat or horizontal-vertical (PB) positions
₹ 8500 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 150 A |
| Technology | Transformer |
| Model Name/Number | AW 150Amps 1/2phase |
| Brand | AutoWeld |
| Cooling | Air Cooled |
| Usage | Construction, Fabrication, Workshop, Home |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | 1-2 Phase |
| Duty Cycle | 60 % |
| Nominal Current Output | 150 AMPS |
| Primary Voltage | 230,415 VOLTS |
| Open Circuit Voltage | 50 VOLTS |
| Max Continuous Hand Welding Current | 120 AMPS |
| Max Continuous Automatic Welding Current | 70 AMPS Cycle 100% |
₹ 6500 / Piece Get Latest Price
| Output Current | 200 Amp |
| Phase | 1 Phase |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 7kg |
| Type | Invetre Type |
| Warranty | No Warranty on This Model |
₹ 14500 / Piece Get Latest Price
| Welding Technology | ARC |
| Welding Process | ARC |
| Amperage | 400 Amp |
| Welding Current | 400 A |
| Technology | Transformer |
| Model Name/Number | AW 400 Amps 1/2 phase |
| Machine Type | Transformer Based |
| Brand | AutoWeld |
| Duty Cycle | 60 % |
| Warranty | 1 Year |
| Compatible Electrode Dia | 4.0 mm (8 SWG) |
| Cooling | Air Cooled |
| Usage | Workshop, Home, Fabrication, Construction, Industrial |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | 1 - 2 Phase |
| Nominal Current Output | 400 AMPS |
| Primary Voltage | 230,415 VOLTS |
| Open Circuit Voltage | 60 VOLTS |
| Max Continuous Hand Welding Current | 400 AMPS 60% Duty Cycle |
| Max Continuous Automatic Welding Current | 310 AMPS 100% Cycle |
₹ 23500 / Piece Get Latest Price
| Welding Technology | ARC |
| Amperage | 450 Amp |
| Machine Type | Transformer Based |
| Phase | 2 Phase |
| Model Name/Number | AW 450 Amps 2 phase RT |
| Warranty | 1 Year |
| Compatible Electrode Dia | 4.0 mm (8 SWG) |
| Duty Cycle | 60% |
| Frequency | 50 Hz |
| Nominal Current Output | 450 AMPS |
| Primary Voltage | 380,415 VOLTS |
| Open Circuit Voltage | 65 VOLTS |
| Max Continuous Hand Welding Current | 450 AMPS at 60% Duty Cycle |
| Max Continuous Automatic Welding Current | 310 AMPS 100% Cycle |
₹ 21500 / Piece Get Latest Price
| Welding current | 10 kA |
| Machine type | Hand gun |
| Throat depth | 300 mm |
| Sheet thickness | 5 to 10 mm |
| Input voltage | 220 V 1 Phase |
| Operation | Foot switch |
| Phase | Single phase |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Output Current | 600 Amp |
| Phase | single phase |
| Capacity | 250 400 600 |
| Material | invertor base |
| Working Voltage | 420 |
| Voltage | 220 , 440 |
| Frequency | 50 hzs |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 17500 / Piece Get Latest Price
| Welding Current | 250 A |
| Phase | Single Phase |
| Cooling | Air Cooled |
| Duty Cycle | 80 % |
| Input Voltage | 220 V |
| Electrode Diameter | 4 mm |
| Usage | Construction, Fabrication, Workshop |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 8-12mm |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | Butt Welder |
| Welding Type | Butt Welder |
Minimum order quantity: 1 Piece
Butt welding is a commonly used technique in welding that can either be automated or done by hand on steel pieces.It is used to attach two pieces of metal together such as pipe, framework in factories, and also flanges. A flange is something that either is internal or external that provided to strengthen a piece of material.Butt welding is accomplished by heating up two pieces of metal, or applying pressure, or doing both of those.Penetration while welding the metal is important to maintain and with thin pieces of metal this is possible however, with thick pieces edge preparation may have to be done to prepare the metal. Full penetration butt welds are made when they are in the within the parent(bigger, stronger) metal. In butt welding the strongest welds will have the fewest imperfections. To achieve this the heat input is controlled, which decreases the size of the weld.
₹ 60000 / Piece Get Latest Price
| Impact Energy | 41 J |
| Model Name/Number | GSH 16-30 |
| Brand | Bosch |
| Weight | 16.5 kg |
| Rated Input Power | 1,750 W |
| Tool Length | 760 mm |
| Uncertainty K | 2 m/s2 |
| Vibration Emission Value Ah | 13 m/s2 |
| Impact Rate at Rated Speed | 1,300 bpm |
| Tool Width | 255 mm |
| Tool Holder | 30 mm internal hexagon |
Get Latest Price
| Technology | Transformer |
| Compatible Process | TIG + ARC |
| Application | Industrial |
| Country Of Origin | India |
₹ 4500 / Piece Get Latest Price
| Model Name/Number | NWM-220 |
| Weight | 17 kg. |
| Brand | Neutron |
| Max Intermittent Current | 220 amps |
| Open Circuit | 50 V |
| Rated Input Power Capacity | 8.75 KVA |
| Welding Current Rate | 75-215 amps |
| Rated Voltage | 220/240 Volts. |
| Rated Frequency | 50 Hz. A.C/D.0 |
Get Latest Price
| Phase | 3 Phase |
| Brand | Jagdish |
| Model Name/Number | JTW 250A,JTW 200C |
| Frequency | 50 Hz |
| Weight | 115 Kgs. |
| Input Supply | 415 Volts 10% |
| Open Circuit Voltage | 80 Volts DC |
| Welding Current Range | 10-250 Amps. DC |
| Max Welding Current | 250 Amps at 60% Duty Cycle |
| Rating | 15 KVA |
| Current Range Type | Stepless |
| Insulation | Class 'A' |
| Cooling | Forced Air Cooled |
| Dimension | 710x400x510 mm |
₹ 11500 / Piece Get Latest Price
| Input Supply Voltage | 240V |
| Frequency | 50/60 Hz |
| Automatic Grade | Automatic |
| Number of Wheels | 4 |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Brand | Jagdish |
| Model Name/Number | JTW - 150A,JTW 150C |
| Frequency | 50 Hz |
| Weight | Approx 75 Kgs |
| Phase | 3 Phase |
| Input Supply | 415 Volts 10% |
| Open Circuit Voltage | 75 Volts DC |
| Welding Current Range | 10-150 Amps. DC |
| Max Welding Current | 150 Amps. at 60% Duty Cycle |
| Rating | 8 KVA |
| Current Range Type | Stepless |
| Insulation | Class 'A' |
| Cooling | Forced Air Cooled |
| Dimension | 610x350x460 mm |
₹ 65000 / Piece Get Latest Price
| Brand | Jagdish |
| Model Name/Number | JTW 600A,JTW 600C |
| Frequency | 50 Hz |
| Weight | 185 Kgs. |
| Phase | 3 Phase |
| Input Supply | 415 Volts 10% |
| Open Circuit Voltage | 95 Volts DC |
| Welding Current Range | 10-600 Amps. DC |
| Max Welding Current | 600 Amps at 60% Duty Cycle |
| Rating | 40 KVA |
| Current Range Type | Stepless |
| Insulation | Class 'A' |
| Cooling | Forced Air Cooled |
| Dimension | 810x400x610 mm |
₹ 60000 / Piece Get Latest Price
| Motor Type | DC Motor |
| Voltage | 220 V |
| Current | 400 A |
| Phase | Single Phase |
| Usage | Welding and Soldering |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Voltage (V) | 230-415V |
| Frequency (Hz) | 50Hz |
| Weight (kg) | 7-20kg |
| Automatic Grade | Manual |
| Phase | 1-2-3phase |
These MIG And TIG Welding Machines offered by us are strictly tested by our quality analysts and thus are efficient and long lasting. These Welding Machines are fabricated by using qualitative raw material. These are appreciated in the worldwide market. These Welding Machines are offered at the market leading prices.
₹ 19500 / Piece Get Latest Price
| Brand | Bosch |
₹ 5000 / Piece Get Latest Price
| Welding Current | 300 A |
| Technology | Transformer |
| Phase | Single Phase |
| Input Voltage | 220 V |
| Welding Process | MMA |
| Electrode Diameter | 3.15 mm |
| Usage | Workshop, Fabrication |
₹ 35000 / Piece Get Latest Price
| Welding current | 15 kA |
| No of spots | 2 head |
| Throat depth | 400 mm |
| Input voltage | 220 V 1 Phase |
| Sheet thickness | 1 to 3 mm |
| Automation grade | Semi automatic |
| Phase | Single phase |
Get Latest Price
| Output current | 500 A |
| Phase | Single phase |
| Wire dia capacity | 2.0 mm |
| Input voltage | 220 V |
| Process type | MIG |
| Welding current type | DC pulse |
| Wire feeder type | Push pull |
Ronil Kothari (B Tech Mechanical Engineer)
Yantralink Machine Tools
11 Shree Shiv Shakti Estate, Opp. Gujarat Bottling, Nagerwel Hanuman Road, Rakhial
Ahmedabad - 380023, Gujarat, India