Product Details:
Minimum Order Quantity | 1 Piece |
Type of Drilling Machine | Radial |
Power | 3 kw |
Hole Diameter | 0-25 mm, 25-50 mm |
Drill Depth | 175-300 mm |
Drilling Diameter | 25-50 mm |
Automatic Grade | Semi Automatic |
Being a leader in this industry, we are devoted towards providing a premium quality array of Redial Drill Machine. Widely used for metal working in various industries. The offered drilling machine is stringently tested on various quality measures by our team of quality controllers at different stages of production.
Features:
High efficiency
Operational fluency
Long functional life
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Pillar Drill Machine |
Type | Pillar Drill |
Brand | Mahalaxmi / SM / SVMT |
Type of Drilling Machine | Pillar |
Usage/Application | Fabrication |
Material | MS / SS / Wood |
Drilling Diameter | 13 mm |
Warranty | 6 months |
Model Number/Name | ML 13 CT |
13mm Chuck Type Drill Technical Specification | |
Drilling Capacity | 13mm |
Pillar Dia | 47mm |
Spindle Nose | Solid |
Spindle Travel | 75mm |
Spindle Centre | 155mm |
No of Speed | 4 |
Spindle Speed | 500-2800 |
Base to spindle Nose | 445mm |
Motor (HP) | 0.5hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Drilling Diameter | 13 to 23MM |
Frequency | 50 Hz |
Weight | 8 Kg |
Power | 600 W |
Speed | 560 RPM |
Voltage | 230 V |
Owing to our years of industry experience and precise knowledge of this domain, we are offering an outstanding assortment of Portable Heavy Duty Drill.
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SM / KMT / SVMT / PMW /PMT |
Warranty | 1 year |
Drilling Diameter | 16 mm, 25 mm, 40 mm, 32 mm, 13 mm, 20 mm |
Is It Variable Speed | Variable Speed |
Reverse Rotation | Yes |
Backed by profound experience of our experts, we are an unparalleled name engaged in providing a high-quality assortment of Pillar Type Drilling Machine that is capable of drilling steel pillars. This range of Pillar Type Drill Machine is made by using modern technology and high-quality material which ensure its quality and durability.
Specifications:
1/2" (13 mm)
3/4" (20 mm)
1" (25 mm)
1 1/4" (32 mm)
1 1/2" (38 mm)
3/4"x15" Centre
1"x15: Centre
40 mm Heavy Duty
Product Details:
Brand | SM |
Model Number | SMA 1 - 2 |
Spindle Travel | 75 mm |
Drilling Capacity | 13 Inch |
No of Spindle Speeds | 4 |
Range of speed | 500 - 2825 RPM |
Distance Between Spindle Center and Columm | 156 mm |
Max Distance of Spindle to Base | 540 mm |
Max Distance Of Spindle To Work Table | 300 mm |
Table Travel | 180 mm |
Table Size | 200 x 205 mm |
Base Size | 350 x 225 mm |
Working Surface of Base | 210 x 195 mm |
Column Diameter | 47 mm |
Columm Height | 810 mm |
Spindle Nose Bore | Solid Spindle |
Motor Recommended | 0.37KW (1/2 H.P.) 1440 RPM |
V Belt Size | M-2350 |
Weight of Machine | 50 kg |
Product Details:
Brand | SM |
Model Number | SMB 3 |
Spindle Travel | 125 mm |
Drilling Capacity | 20 Inch |
No of Spindle Speeds | 8 |
Range of Speed | 86 to 3326 RPM |
Distance Between Spindle Center and Columm Face | 380 mm |
Max Distance Of Spindle To Base | 940 mm |
Max Distance Of Spindle To Work Table | 495 mm |
Table Travel | 250 mm |
Table Size | 405 x 405 mm |
Base Size | 650 x 382 mm |
Working Surface Of Base | 380 x 470 mm |
Column Diameter | 87 mm |
Columm Height | 1500 mm |
Spindle Nose Bore | MT - 2 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | A - 58 |
Weight of Machine | 225 kg |
Product Details:
Brand | SMN |
Model Number | SMB 4 |
Spindle Travel | 125 mm |
Drilling Capacity | 20 Inch |
No of Spindle Speeds | 8 |
Range of Speed | 86 to 3326 RPM |
Distance Between Spindle Center and Columm Face | 215 mm |
Max Distance of Spindle to Base | 950 mm |
Max Distance of Spindle to Work Table | 650 mm |
Table Travel | 250 mm |
Table Size | 270 x 270 mm |
Base Size | 510 x 330 mm |
Working Surface of Base | 250 x 300 mm |
Column Diameter | 75 mm |
Columm Height | 1100 mm |
Spindle Nose Bore | MT - 3 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | A - 43 |
Weight of Machine | 125 kg |
Product Details:
Brand | SM |
Model Number | SMC 1 |
Drilling Capacity (Steel) | 25 mm |
Spindle Travel | 150 mm |
Number of Spindle Speed | 8 |
Spindle Speed Range | 105 to 2651 RPM |
Distance Between Spindle Center and Columm Face | 220 mm |
Max Distance Of Spindle To Base | 1100 mm |
Max Distance Of Spindle To Work Table | 770 mm |
Table Travel | 450 mm |
Table Size | 315 x 315 mm |
Base Size | 590 x 380 mm |
Working Surface of Base | 320 x 290 mm |
Column Diameter | 87 mm |
Columm Height | 1500 mm |
Spindle Nose Bore | MT - 3 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | B - 46 |
Weight of Machine | 190 kg |
Product Details:
Brand | SM |
Model Number | SMD 1 |
Drilling Capacity (Steel) | 32 mm |
Spindle Travel | 150 mm |
Number of Spindle Speed | 8 |
Spindle Speed Range | 105 to 2651 RPM |
Distance Between Spindle Center and Columm Face | 250 mm |
Max Distance Of Spindle To Base | 1100 mm |
Max Distance Of Spindle To Work Table | 770 mm |
Table Travel | 450 mm |
Table Size | 330 x 330 mm |
Base Size | 650 x 460 mm |
Working Surface Of Base | 370 x 470 mm |
Column Diameter | 87 mm |
Columm Height | 1500 mm |
Spindle Nose Bore | MT - 4 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | B - 48 |
Weight of Machine | 230 kg |
Product Details:
Brand | SM |
Model Number | SMD 2 |
Drilling Capacity (Steel) | 32 mm |
Spindle Travel | 250 mm |
Number of Spindle Speed | 8 |
Spindle Speed Range | 105 to 2651 RPM |
Distance Between Spindle Center and Columm Face | 250 mm |
Max Distance Of Spindle To Base | 1000 mm |
Max Distance Of Spindle To Work Table | 670 mm |
Table Travel | 450 mm |
Table Size | 330 x 330 mm |
Base Size | 650 x 460 mm |
Working Surface of Base | 370 x 470 mm |
Column Diameter | 87 mm |
Columm Height | 1500 mm |
Spindle Nose Bore | MT - 4 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | B - 48 |
Weight of Machine | 250 kg |
Product Details:
Brand | SM |
Model Number | SMF 1 |
Drilling Capacity (Steel) | 50 mm |
Spindle Travel | 250 mm |
Number of Spindle Speed | 8 |
Spindle Speed Range | 80 to 2660 RPM |
Distance Between Spindle Center and Columm Face | 300 mm |
Max Distance Of Spindle To Base | 1250 mm |
Max Distance Of Spindle To Work Table | 920 mm |
Table Travel | 650 mm |
Table Size | 425 x 425 mm |
Base Size | 950 x 700 mm |
Working Surface of Base | 750 x 650 mm |
Column Diameter | 112 mm |
Columm Height | 1650 mm |
Spindle Nose Bore | MT - 5 |
Motor Recommended | 1.5KW(2 H.P.) 1440 RPM |
V Belt Size | B - 59 |
Weight of Machine | 450 kg |
Product Details:
Brand | SM |
Model Number | SMB 1 - 2 |
Spindle Travel | 125 mm |
Drilling Capacity | 20 Inch |
No Of Spindle Speeds | 8 |
Range of Speed | 86 to 3326 RPM |
Distance Between Spindle Center and Columm Face | 215 mm |
Max Distance of Spindle to Base | 710 mm |
Max Distance of Spindle to Work Table | 460 mm |
Table Travel | 250 mm |
Table Size | 270 x 270 mm |
Base Size | 500 x 350 mm |
Working Surface of Base | 275 x 300 mm |
Column Diameter | 75 mm |
Columm Height | 800 |
Spindle Nose Bore | MT - 2 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | A - 43 |
Weight of Machine | 100 kg |
Product Details:
Brand | SM |
Model Number | SMC 2 |
Drilling Capacity (Steel) | 25 mm |
Spindle Travel | 150 mm |
Number of Spindle Speed | 8 |
Spindle Speed Range | 105 to 2651 RPM |
Distance Between Spindle Center and Columm Face | 380 mm |
Max Distance Of Spindle To Base | 940 mm |
Max Distance Of Spindle To Work Table | 495 mm |
Table Travel | 250 mm |
Table Size | 405 x 405 mm |
Base Size | 650 x 382 mm |
Working Surface Of Base | 380 x 470 mm |
Column Diameter | 87 mm |
Columm Height | 1500 mm |
Spindle Nose Bore | MT - 3 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | B - 60 |
Weight of Machine | 270 kg |
Product Details:
Brand | SM |
Model Number | SME 1 |
Drilling Capacity (Steel) | 38 mm |
Spindle Travel | 150 mm |
Number of Spindle Speed | 8 |
Spindle Speed Range | 80 to 2660 RPM |
Distance Between Spindle Center and Columm Face | 245 mm |
Max Distance Of Spindle To Base | 1100 mm |
Max Distance Of Spindle To Work Table | 770 mm |
Table Travel | 450 mm |
Table Size | 360 x 360 mm |
Base Size | 375 x 370 mm |
Working Surface Of Base | 650 x 460 mm |
Column Diameter | 112 mm |
Columm Height | 1500 mm |
Spindle Nose Bore | MT - 4 |
Motor Recommended | 0.75KW (1 H.P.) 1440 RPM |
V Belt Size | B - 48 |
Weight of Machine | 300 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed | 0-1000 RPM |
Battery Voltage | 12 V |
Drilling Diameter In Wood | 10 mm |
Max Torque | 14 Nm |
Type of Power Tool | Drill |
Product Details:
Brand | Neutron |
Model Number | DU10N |
Net Weight | Approx 2.0 Kg. |
Rated Voltage | 235 V |
Full Load Input Watts | 550 Watts |
No Load Speed | 1250 RPM |
Full Load Speed | 800 RPM |
No Load Current | 1.1 AMPS |
Full Load Current | 2.6 AMPS |
Duty Cycle Rating | Continuous |
Model | EIN10 | EIN13 |
Rated Voltage | 235V | 235V |
Nature of Supply | A.C./D.C | A.C./D.C |
Watts Input (Full load) | 550 Watts | 600 Watts |
No Load Speed | 1750 RPM | 1800 RPM |
Full Load Speed | 1800 RPM | 1250 RPM |
No Load Current | 1.1 AMPS | 1.2 amps |
Full Load Current | 2.6 AMPS | 2.6 amps |
Approx.Net Weight | 2.0 Kg. | 2.1 Kg. |
Duty Cycle Rating | Continuous | Continuous |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 850 W |
Weight | 2.9 kg |
Drilling Diameter In Mm | 22-32 |
No Load Speed | 0 - 1000 rpm |
Drilling Dia in Concrete | 4 - 20 mm |
Rated Voltage | 230V |
Offered range of Rotary Hammer is developed by using optimum quality raw material and up-to-date mechanism. Products offered are of optimum quality and are available in nationwide market at balanced price. Long lasting in nature these products are heat resistant and consistent in performance. We offer these products within guaranteed time at clients end.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HD19-2 |
Brand | Bosch |
Voltage | 120V |
Amperage | 8.5 |
Chuck Design | Keyed |
Chuck Size | 1/2 in |
Continuous Rating Input | 120V AC |
Height | 9.0" |
Width | 3.125" |
Length | 18.0" |
Weight | 7.2lb |
Max Capacity in Concrete | 3/4" |
Max Capacity in Wood | 1-1/2" |
No Load BPM | 0-19,550 / 0-51,000 |
No Load RPM | 0-1,150 / 0-3,000 |
Specification | |
Drill Capacity Steel | 10 mm |
Drill Capacity Wood | 15 mm |
Rated Voltage | 220 / 240 V |
Rated Frequency | 50 Hz |
Rated Input | 300 W |
No Load Speed | 2600 RPM |
Approx. Net Wt. | 1.4 Kg. |
Product Details:
Model Name/Number | GBM 10 RE |
Brand | Bosch |
No Load Speed | 0 - 2,600 rpm |
Drilling Diameter In Wood | 25 mm |
Rated Input Power | 600 W |
Weight | 1.7 kg |
Power Output | 360 W |
Rated Speed | 1,676 rpm |
Rated Torque | 20.0 Nm |
Drill Spindle Connecting Thread | 3/8" |
Chuck Capacity | 1 - 10 mm (min./max.) |
Drilling Diameter in Aluminium | 10 mm |
Drilling Diameter in Steel | 10 mm |
Vibration Emission Value ah | 4.8 m/s2 |
Uncertainty K | 1.5 m/s2 |
Product Details:
Model Name/Number | GSB 13 RE |
Brand | Bosch |
No Load Speed | 0 - 2,800 rpm |
Drilling Diameter In Wood | 25 mm |
Tool Length | 266 mm |
Optimum Drilling Diameter In Concrete | 13 mm |
Rated Input Power | 600 W |
Weight | 1.8 kg |
Power Output | 301 W |
Rated Torque | 1.8 Nm |
Drill Spindle Connecting Thread | 1/2" - 20 UNF |
Chuck Capacity | 1.5 - 13 mm (min./max.) |
Tool Height | 180 mm |
Impact Rate at no Load Speed | 0 - 44,800 bpm |
Drilling Diameter in Steel | 10 mm |
Drilling Diameter in Masonry | 15 mm |
Vibration Emission Value ah | 3 m/s2 |
Uncertainty K | 1.5 m/s2 |
Product Details:
Impact Energy | 3=2 J |
Model Name/Number | GBH 2-28 DV Professional |
Brand | Bosch |
Weight | 2.9 kg |
Rated Input Power | 850 W |
Tool Length | 379 mm |
Uncertainty K | 1.5 |
Vibration Emission Value Ah | 11 |
Rated Speed | 0 - 1.300 rpm |
Impact Rate at Rated Speed | 0 - 5.100 bpm |
Tool Height | 216 mm |
Tool Holder | SDS Plus |
Product Details:
Impact Energy | 2.7 J |
Model Name/Number | GBH 2-26 RE Professional |
Brand | Bosch |
Weight | 2.7 kg |
Rated Input Power | 800 W |
Impact Rate At Rated Speed | 0 - 4,000 bpm |
Tool Length | 377 mm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 15 m/s2 |
Rated Speed | 0 - 900 rpm |
Tool Width | 83 mm |
Tool Height | 210 mm |
Tool Holder | SDS Plus |
Product Details:
Model Name/Number | GSB 550 |
Brand | Bosch |
No Load Speed | 0 - 2,800 rpm |
Drilling Diameter In Wood | 25 mm |
Tool Length | 262 mm |
Tool Height | 253 mm |
Optimum Drilling Diameter In Concrete | 13 mm |
Rated Input Power | 550 W |
Weight | 1.8 kg |
Power Output | 270 W |
Rated Torque | 1.5 Nm |
Drill Spindle Connecting Thread | 43 |
Chuck Capacity | 1.5 - 13 mm (min./max.) |
Tool Width | 65.5 mm |
Impact Rate at No Load Speed | 0 - 41,800 bpm |
Drilling Diameter in Steel | 10 mm |
Drilling Diameter in Masonry | 13 mm |
Product Details:
Model Name/Number | GWS 24-180 |
Brand | Bosch |
No Load Speed | 8,500 rpm |
Disc Diameter | 180 mm |
Grinding Spindle Thread | M 14 |
Weight | 4.9 kg |
Rated Input Power | 2,400 W |
Product Details:
Model Name/Number | GDC 121 |
No Load Speed | 12,000 rpm |
Brand | Bosch |
Weight | 3 kg |
Disc Diameter Mm | 125 |
Rated Input Power | 1,250W |
Cutting Depth | 40 mm |
Operating Mode | Dry |
Product Details:
Power Consumption | 1200 W |
Model Name/Number | GDC 120 Professional |
No Load Speed | 12000 rpm |
Brand | Bosch |
Voltage | 220 V |
Weight | 2.5 kg |
Cord Length | 1.5 m |
Wheel Diameter | 110 mm |
Frequency Hz | 50 |
Dimensions | 27.4x22.6x18.2 cm |
Product Details:
Impact Energy | 62 J |
Model Name/Number | GSH 27 VC |
Brand | Bosch |
Weight | 29.5 kg |
Rated Input Power | 2,000 W |
Tool Length | 760 mm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 8.5 m/s2 |
Impact Rate at Rated Speed | 1,000 bpm |
Tool Width | 600 mm |
Tool Holder | 28 mm internal hexagon |
Product Details:
Impact Energy | 23 J |
Model Name/Number | GSH 11 VC |
Brand | Bosch |
Weight | 11.4 kg |
Rated Input Power | 1,700 W |
Tool Length | 680 mm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 8 m/s2 |
Impact Rate at Rated Speed | 900 - 1,700 bpm |
Tool Width | 110 mm |
Tool Height | 236 mm |
Tool Holder | SDS max |
Product Details:
Battery Voltage | 18 V |
Torque Range | 31/60/- Nm (soft/hard/max.) |
Model Name/Number | GSR 18 V-EC |
Brand | Bosch |
No Load Speed | 0 - 600 / 0 - 1,900 rpm (1st gear / 2nd gear) |
Tool Holder | Three-jaw chuck |
Chuck Capacity | 1.5 / 13 mm (min./max.) |
Torque Settings | 20+1 |
Product Details:
Battery Voltage | 12 V |
Torque Range | 18/20/- Nm (soft/hard/max.) |
Model Name/Number | GSR 12 V-EC |
Brand | Bosch |
No Load Speed | 0 - 400 / 0 - 1300 rpm (1st gear / 2nd gear) |
Battery Type | Lithium-ion |
Max. Screw Diameter | 7 mm |
Chuck Capacity | 10 mm |
Type of Product | Cordless Drill/Driver |
Torque Settings | 20+1 |
Max Drilling Diameter in Wood | 30 mm |
Max Drilling Diameter in Steel | 10 mm |
Product Details:
Brand | Bosch |
Type Of Power Tool | Drill |
Product Details:
Brand | Bosch |