Battery Voltage | 18 V |
Torque Range | 31/60/- Nm (soft/hard/max.) |
Model Name/Number | GSR 18 V-EC |
Brand | Bosch |
No Load Speed | 0 - 600 / 0 - 1,900 rpm (1st gear / 2nd gear) |
Tool Holder | Three-jaw chuck |
Chuck Capacity | 1.5 / 13 mm (min./max.) |
Torque Settings | 20+1 |
Model Name/Number | GSB 120-LI |
Brand | Bosch |
No Load Speed | 0 - 400 / 0 - 1,500 rpm (1st gear / 2nd gear) |
Battery Type | Lithium-ion |
Battery Voltage | 12 V |
Max Torque | 14/30/- Nm (soft/hard/max.) |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 0.8 m/s2 |
Max. Impact Rate | 22,500 bpm |
Weight Excl Battery | 0.9 kg |
Chuck Capacity | 1.5 / 10 mm (min./max.) |
Max Drilling Diameter in Wood | 20 mm |
Max Drilling Diameter in Steel | 10 mm |
Max Drilling Diameter in Masonry | 8 mm |
Max Screw Diameter | 7 mm |
Model Name/Number | GSR 120-LI |
Brand | Bosch |
No Load Speed | 0 - 400 / 0 - 1,500 rpm (1st gear / 2nd gear) |
Battery Type | Lithium-ion |
Battery Voltage | 12 V |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 0.7 m/s2 |
Torque Nm | 14/30/- Nm (soft/hard/max.) |
Battery Weight | 0.8 kg |
Chuck Capacity | 1.5 / 10 mm (min./max.) |
Max Drilling Diameter in Wood | 20 mm |
Max Drilling Diameter in Steel | 10 mm |
Max Screw Diameter | 8 mm |
Max Drilling Screw Diameter in Wood | 20 mm |
Screwdriving Vibration Emission Value ah | 0.4 m/s2 |
Screwdriving Uncertainty K | 1.5 m/s2 |
*Your information is safe with us.
Battery Voltage | 12 V |
Torque Range | 18/20/- Nm (soft/hard/max.) |
Model Name/Number | GSR 12 V-EC |
Brand | Bosch |
No Load Speed | 0 - 400 / 0 - 1300 rpm (1st gear / 2nd gear) |
Battery Type | Lithium-ion |
Max. Screw Diameter | 7 mm |
Chuck Capacity | 10 mm |
Type of Product | Cordless Drill/Driver |
Torque Settings | 20+1 |
Max Drilling Diameter in Wood | 30 mm |
Max Drilling Diameter in Steel | 10 mm |
4.0/5
Rated by 43 Users